Interest Rates and Interest Charges |
|
Annual Percentage Rate (APR) for Purchases | Regular Rate 12% or 14% based on credit worthiness |
APR for Cash Advances | Regular Rate 12% or 14% based on credit worthiness |
Paying Interest | Your due date is at least 25 days after the close of the billing cycle. We will not charge you any interest on purchases if you pay your entire balance by the due date each month. We will begin charging interest on cash advances and balance transfers on the transaction date. |
For Credit Card Tips from Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at http://www.consumerfinance.gov/learnmore |
Fees |
|
Annual Fee - Annual Fee | None |
Transaction Fees - Cash Advance Fee - Foreign Transaction Fee | $2.00 1.00% of each multiple currency transaction in U.S. Dollars 0.80% of each single currency transaction in U.S. Dollars |
Penalty Fees - Late Payment Fee - Returned Payment Fee | Up to $25.00 Up to $25.00 |
How We will be calculate your balance. We use a method called “average daily balance (including new purchases)” See the Account Agreement for more details.
Billing rights. Information on your rights to dispute transactions and how to exercise those rights are provided in the Account Agreement.
Other Disclosures | |
Late Payment Fee | $25.00 or the amount of the required minimum payment, which ever is less, If you are five (5) or more days late in making a payment. |
Returned Payment Fee | $25.00 or the amount of the required minimum payment, which ever is less. |
Statement Copy Fee | $12.00 |
Document Copy Fee | $12.00 |
Rush Fee | $12.00 |
Emergency Card Replacement Fee | $150.00 |
Card Replacement Fee | $5.00 |
Card Recovery Fee | $65.00 |
Collection Costs. You promise to pay all costs of collecting the amount you owe under this Agreement to the extent permitted by state law.
Periodic Rates. The purchase APR is 8.00% which is a monthly periodic rate of 0.6667% or 12% which is a monthly periodic rate of 1%.